![]() | Mon, Sep 28 2020 | ![]() |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
![]() | Mon, May 31, 2021 at 9:00am MURPH |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
| 09282020 | W120D1 |
09282020(Weight) Snatch 1 @ 50% 1 @ 55% 1 @ 60% 1 @ 65% 1 @ 70% 3 @ 80% Snatch Pull 3 @ 85% 3 @ 90% 3 @ 95% 3 @ 100% 12-10-8 Incline Bench Press Chin-Up YTW on the rings 12-10-8 Double Arm DB Row Standing SA DB OH Press BB Shrug
|