![]() | Wed, Feb 8 2023 | ![]() |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
![]() | Mon, May 29, 2023 at 10:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1182 days ago) |
| 02082023 - CORE | 02082023 - Metcon |
02082023 - CORE(No Results Tracked) 3 Rounds 20 Bear Crawls 10ea Rotational Side Plank 15 Reverse V-ups with Sliders 3 Rounds 10ea Palloff Press 10ea Plank Band Pulls 20 V-ups
|