![]() | Wed, Feb 22 2023 | ![]() |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
![]() | Mon, May 29, 2023 at 10:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1180 days ago) |
| 02222023 - Core | 02222023 - Metcon |
02222023 - Core(No Results Tracked) 3 Rounds 10ea Pallof Press 10ea Plank Band Pulls 20 V-ups 3 Rounds 15yd ea Unbalanced OH Walking Lunges 10ea Bear crawl pull-throughs 10 Sit up to MB Toss
|