![]() | Wed, Apr 3 2024 | ![]() |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
![]() | Sat, Jul 6, 2024 at 9:00am FAMILY FIT FEST |
![]() | Thu, Nov 28, 2024 at 8:00am Thanksgiving Fun Run |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1181 days ago) |
04032024 - Core Mobility(No Results Tracked) 1x30sec Squat Fly Warm Up Standing Side Crunch Dynamites 3x10ea Hand to elbow plank OH Sit Up WT Russian Twist Alternating V-up Toe Touch 3 Rounds of 10ea Blast off Push Up Table Top Hip Circles Kneeling thrust Twist 3x30sec ea Childs Pose Butterfly Stretch Cat Cow
|