![]() | Tue, Apr 30 2024 | ![]() |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
![]() | Sat, Jul 6, 2024 at 9:00am FAMILY FIT FEST |
![]() | Thu, Nov 28, 2024 at 8:00am Thanksgiving Fun Run |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1182 days ago) |
04302024 - Full Body(Time) 4 Min HIIT 20/10 Assault Bike 25min EMOM Minute 1: 12/16 cal Row Minute 2: 20 Wall Balls Minute 3: 20 Push ups Minute 4: 50 Jump Ropes Minute 5: 45sec Plank
|