![]() | Mon, Dec 30 2024 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1181 days ago) |
12302024 - Lower Body(Weight) 1x30sec ea knee hug lunge kicks butt kicks hip rotation air squats deep squat stretch down dog pedal 3x10ea Bulgarian Split Squat pulses Goblet Squat Glute Thrusts 3x10ea Kneeling Quad Extensions Alternating step up hop Side to side lunge RB Leg raise 1x30sec ea stretching down dog cat cow Roll out: back, quads, hamstrings
|