![]() | Wed, Jan 15 2025 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1181 days ago) |
01152025 - core mobility(Weight) 1x30sec squat fly warm up standing side crunch dynamites OH Lunges inch worms 3x10ea v-sit toe touch leg raise toe touch DB Side to side sweep lateral bear crawl 3x10ea Quadruped down dog stink bugs hip rotation get up inchworm t rotation 3x30sec stretching sitting forward fold pigeon stretch shoulder flexion cat cow
|