![]() | Mon, Jan 20 2025 | ![]() |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
![]() | Sat, Jan 3, 2026 at 9:00am Holistic Nutrition seminar |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1184 days ago) |
01202025 - Lower Body(Weight) 1x30sec ea knee hugs lunge kicks butt kicks hip rotation air squats deep squat stretch side lunge warm up down dog pedal 3x10ea weighted cyclist squats miniband squat pulses miniband squat shuffle 3x10ea alternating side lunge RB Glute kick calf raises 1x30sec ea stretching down dog cat cow foam roll back release, quads, hamstrings
|