![]() | Thu, Apr 30 2020 | ![]() |
![]() | Mon, May 25, 2020 at 7:00am MURPH heat 1 |
![]() | Mon, May 25, 2020 at 8:00am MURPH |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1181 days ago) |
| 043020 | W98D4 |
043020(Weight) 4 Rounds of 2 Cleans 75%/80%/85%/90% 4 Rounds of 10 Sumo Deadlifts 60%/65%/70%/75% 3 Rounds of 10ea SL DB RDL Alternating DB Forward Lunge GHR
|