![]() | Wed, Jun 24 2020 | ![]() |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
![]() | Mon, May 31, 2021 at 9:00am MURPH |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1185 days ago) |
| 062420 | W106D3 |
062420(No Results Tracked) 3 Rounds of 10 Plank Roller (Hands to Elbow Plank) MB Side Toss Landmine Sit-up to Press 3 Rounds 60 Sec Plank 10ea Seated MB Toss 10 Sit-up to MB Toss 3 Rounds 10 Incline DB 1 1/4 Curls 10 Seated DB OH 1 1/4 Tricep Ext 10 forearm Rotations
|