![]() | Fri, Oct 23 2020 | ![]() |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
![]() | Mon, May 31, 2021 at 9:00am MURPH |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1188 days ago) |
| 10232020 | W123D5 |
10232020(Weight) 3 Rounds 6ea Reverse Lunge & Reach 10ea Wide Mountain Climbers 15 Band Resisted Good Mornings 4 Rounds of 3 Speed Deadlifts 4 Rounds 3 Speed Back Squats 5 Broom Stick jumps 3 Rounds 3 Ea Speed Reverse Lunges 2ea SL Box Jumps 5 Band Resisted Sliding HS Curls
|