![]() | Sat, Jun 12 2021 | ![]() |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1184 days ago) |
| 061221 - Core | 061221 - Optional | 061221 - AF |
061221 - Core(No Results Tracked) 3 Rounds 10ea SL MB Slam 5ea Lateral Jump Side Toss 10 Bear Crawl Roll Out 3 Rounds 10ea Paloff Press 10ea Plank band pull 20 V-ups
|