![]() | Tue, Dec 7 2021 | ![]() |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1186 days ago) |
Back 127(Weight) 10-8-6-6 DB SA Low Row DB Upright Row 12-10-8-8 Wide Grip Pull Up Chin Up 12-10-8-8 Reverse Incline DB low Row Reverse Incline Alternating Rear Delt Fly & High/wide Row 15-12-10-10 DB Pull Over SeeSaw Row 4 Rounds 10-12 RB YTW
|