![]() | Tue, Dec 21 2021 | ![]() |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1185 days ago) |
W6D2 Back 1221(Weight) 10-8-6-6 DB RDL 4 Rounds 6-8 Bent Over DB Row 12-10-8-8 Wide Grip Pull Up Chin Up 4 Rounds 12-15 RD Straight Arm Pull-Down RB High Wide Row 12-10-8-8 Reverse Incline DB W Raise Reverse Incline DB Low Row 12-10-8-6ea arm SA Bent Over Row
|