![]() | Thu, Mar 10 2022 | ![]() |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1186 days ago) |
7-4 031022(Weight) 4 Rounds of 10 DB Hang Clean and Press DB Lateral Raise (external Rotation) DB Front Raise 4 Rounds of 10 Incline DB Y raise Incline DB High Row Incline DB Upright Row 4 Rounds of 10 Seated Arnold (SLOW) Lateral Raise (Thumbs Up) Seated or Bent Over Reverse Fly (Pinkys up)
|