![]() | Tue, May 17 2022 | ![]() |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1186 days ago) |
| 05172022 | 05172022 METCON |
05172022(Weight) Warm Up - 2 Rounds 6ea Powell Raise 10 Push Ups 10 Inverted Pull-Ups 10ea-8ea-6ea 1/2 Kneeling SA DB OH Press SA DB Wide Row DB High Pull 12-10-8 Reverse Incline Lat Raises Reverse Incline Batwing Row Reverse Incline Fly
|