![]() | Tue, May 7 2024 | ![]() |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
![]() | Sat, Jul 6, 2024 at 9:00am FAMILY FIT FEST |
![]() | Thu, Nov 28, 2024 at 8:00am Thanksgiving Fun Run |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1182 days ago) |
05072024 full body HIIT(Time) 4 min 20/10 assbike or deadmill sprints 20min AMRAP 20 DB Thrusters 20 Bent Over Row 20 DB Swings 3x30ea Toe Touch Hollow Body Reverse Curls Low Plank Knee 2 Elbow Hollow rock
|