![]() | Mon, Dec 2 2024 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1185 days ago) |
12022024 - lower body(Time) 1x30sec ea knee hugs lunge kicks butt kicks hip rotations air squats deep squat stretch down dog pedal 3x10ea SL RB HS Curl Sliders Good Mornings Lateral step up glute kick 3xF Wall sit miniband abductors 1x30sec stretching down dog cat cow foam roll back release foam roll glutes, hamstrings
|