![]() | Mon, Dec 9 2024 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1184 days ago) |
12092024 - lower body(Time) 1x30sec knee hugs lunge kicks butt kicks hip rotations air squats deep squat stretch side lunge warm ups down dog pedal 3x10ea DB Front Squats Deficit reverse lunge wall sit leg extensions 3x10ea SL Glute thrusts reverse frog kicks assisted pistol squats 1x30sec ea down dog pedal cat cow foam roll back, quads, hamstrings
|