![]() | Wed, Dec 11 2024 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
12112024 - Core(Time) 3x 10ea Plank MArch 10ea Bird Dog Crunch 10ea Rotational Side Plank 3x 6ea SL BB RDL 6 BB Hip Extension 15min AMRAP 5ea Bear Crawl Pull Throughs 10ea Windmills 10ea SA KB Swing to reverse Lunge 5ea TGU
|