![]() | Wed, Dec 18 2024 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
12182024 - core mobility(Time) 1x30sec ea squat fly warm up standing side crunch dynamites overhead lunges inch worm 3x10ea RB Plank hop DB Pull over leg raise RB High to low wood chop 3x10ea breakdancer squat squat surfer sit up get up Blast off down dog 1x30sec ea hip flexor stretch down dog pedal cobra standing forward fold sways
|