![]() | Mon, Mar 2 2020 | ![]() |
![]() | Mon, May 25, 2020 at 7:00am MURPH heat 1 |
![]() | Mon, May 25, 2020 at 8:00am MURPH |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1187 days ago) |
| Back Squats | 030220 | W90D1 | PT 2 |
Back Squats(Weight) 1 1/4 Back Squats 8@50% 8@55% 8@60% 8@65%
|