![]() | Tue, Mar 3 2020 | ![]() |
![]() | Mon, May 25, 2020 at 7:00am MURPH heat 1 |
![]() | Mon, May 25, 2020 at 8:00am MURPH |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
| 030320 | W90D2 |
030320(Weight) 4 Rounds of 8 Close Grip Bench Press (55%/60%/70%/75%) Supine Pull-up 1 1/4 3 Rounds of 8 Chin up Standing Arnold Press 3 Rounds of 10 Lateral Raise Bent Over T-Raise
|