![]() | Wed, Mar 11 2020 | ![]() |
![]() | Mon, May 25, 2020 at 7:00am MURPH heat 1 |
![]() | Mon, May 25, 2020 at 8:00am MURPH |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
| 031120 | W91D3 |
031120(No Results Tracked) 3 Rounds of 10 Strict Toes to Bar Rotations Side Plank 3 Rounds 30 Sec Hollow Hold 10 Plank Extensions with Sliders Plank Accumulate 3 min Plank
|