![]() | Thu, Mar 12 2020 | ![]() |
![]() | Mon, May 25, 2020 at 7:00am MURPH heat 1 |
![]() | Mon, May 25, 2020 at 8:00am MURPH |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
| 031220 | W91D4 |
031220(Weight) 3 Position Clean 1 @ 60% 1 @ 65% 1 @ 70% 1 @ 75% Clean Pull 5 @ 85% 5 @ 90% 5 @ 95% Deadlift - Snatch Grip 10 @ 40% 8 @ 45% 6 @ 50% 4 @ 55% 3 Rounds 6ea - Goblet Side Lunge (AHAP) 10 BB Hip Extension
|