![]() | Sat, Oct 31 2020 | ![]() |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
![]() | Mon, May 31, 2021 at 9:00am MURPH |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1180 days ago) |
| 10312020 | W95D5 |
10312020(Weight) 3 Rounds 6ea Reverse Lunge Reach 8ea Cossack Squats 20 Drop Squats 3 Rounds 12 Box Squats @ 60% 10ea SL Hip Lift to HS Curl 3 Rounds 10ea SL BB RDL 3ea 3 Way Lunge 15-12-10 NAH DB Leg EXT Seated Plate Calf Raise
|