![]() | Wed, Jan 13 2021 | ![]() |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
![]() | Mon, May 31, 2021 at 9:00am MURPH |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1180 days ago) |
| 01132021 | W135D3 |
01132021(No Results Tracked) 3 Rounds 10ea SL MB Slam 5ea Lateral Side Jump Toss 10 Bear Crawl Rollouts 3 Rounds 10ea Paloff PRess 10ea Plank Band Pulls 20 V-ups 3 Rounds 1 Minute Plank 10 T2B 10 Pullups
|