![]() | Tue, May 24 2022 | ![]() |
![]() | Mon, May 30, 2022 at 8:00am MURPH |
![]() | Mon, Jul 4, 2022 at 8:00am 4th of July WOD |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1187 days ago) |
| 052422 | 060721-AF |
052422(Weight) Warm-Up X2 10 BR Front Raise to Pull Apart behind neck 10ea Renegade Row 10 MB Slams 3X 10-12 Flat Bench DB Fly 10-12 DB Incline Bench Press 10-12 DB Glute Bridge Floor Press 3X 10 RB Flys 10 RB Lat Raises 10 RB Front Raises
|