![]() | Mon, Aug 1 2022 | ![]() |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1184 days ago) |
| 080122 | 080122 - Metcon |
080122(Weight) 25-20-15-10-10 Squats (45/75/135) 4 Rounds 15 Cyclist KB Squats F Weighted Wall Sit F Wall Sit 4 Rounds of 12 Leg Curls Toes Elevated Stiff Leg DL
|