![]() | Thu, Aug 11 2022 | ![]() |
![]() | Sat, Aug 20, 2022 at 10:00am Workout for Wine! |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1184 days ago) |
| 081122 | 081122 - AF |
081122(Weight) 4 Rounds 10 Standing RB Reverse Fly 10 Standing RD Reverse Fly Pulse 10 Reverse Incline DB Wide Row 12-10-8-8 Seated Shoulder Press Seated Front Raise Seated Arnold Press
|