![]() | Wed, Aug 31 2022 | ![]() |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
![]() | Mon, May 29, 2023 at 10:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
| 083122 - Upper Body | 083122 - Metcon |
083122 - Upper Body(Weight) 1 minute plank 400m sprint on rower 4 Rounds 8-10 Incline Key Press Reverse Incline DB Front Raise Reverse Incline DB Lateral Raise 4 Rounds 10-12 Shoulder Press 10-12 Bent over Fly's
|