![]() | Fri, Dec 1 2023 | ![]() |
![]() | Sat, Dec 2, 2023 at 9:00am Giveback Saturday: Christmas Edition |
![]() | Sat, Dec 9, 2023 at 9:00am Give Back Saturday: Christmas Edition |
![]() | Sat, Dec 16, 2023 at 9:00am Give Back Saturday: Christmas Edition |
![]() | Sat, Mar 30, 2024 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1183 days ago) |
12012023(Weight) Warm Up 1x 30sec ea Neck Stretch Chest warm up Large Arm Circles Across body arm stretch Under overs 3x 15ea 1 1/2 OH Press 1 1/2 lateral raises Incline Chest PRess 3x 15ea Y Press Scarecrow Raise RB Tricep Push Down Cooldown 1x 30sec ea Crossbody arm stretch tricep stretch scapula stretch Wall shoulder rotation Down dog pedal Reach through
|