![]() | Thu, Dec 14 2023 | ![]() |
![]() | Sat, Dec 16, 2023 at 9:00am Give Back Saturday: Christmas Edition |
![]() | Sat, Mar 30, 2024 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
![]() | Sat, Jul 6, 2024 at 9:00am FAMILY FIT FEST |
![]() | Thu, Nov 28, 2024 at 8:00am Thanksgiving Fun Run |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1186 days ago) |
12142023(Weight) 1x 30sec knee hugs lunge kick butt kicks hip rotations air squats deep squat stretch side lunge warm up down dog pedal 3 Rounds of 10 Cyclist Squat stationary Lunge (ea) Kneeling Quad Ext Duck Pulses (ea) 3 Rounds of 10ea Wall Sit mini band Abductors Calf Raises Side Lung High Knee Mini Band Standing Glute Kick 1x 30sec ea Down Dog Pedal Cat COw Foam Roll: back Glute hamstrings
|