![]() | Thu, Dec 21 2023 | ![]() |
![]() | Sat, Mar 30, 2024 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
![]() | Sat, Jul 6, 2024 at 9:00am FAMILY FIT FEST |
![]() | Thu, Nov 28, 2024 at 8:00am Thanksgiving Fun Run |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1182 days ago) |
12212023(Weight) 1x 30sec knee hug lunge kick butt kicks hip rotations air squats deep squat stretch side lunge warm up down dog pedal 3 Rounds 10 Dumbbell Squat pulse 8-10ea Deficit Lunge 10-15ea Wall sit leg extension 3 Rounds of 10 see saw lunge pulse Side lunge pulse SL Calf Raise cooldown 1x 30sec cat cow downdog pedal foam roll: back, quad and hamstrings
|