![]() | Mon, Dec 23 2024 | ![]() |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
![]() | Fri, Jan 24, 2025 at 9:30am Pilates Pop Up |
![]() | Fri, Jan 31, 2025 at 9:30am Pilates Pop Up |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Sat, Dec 27, 2025 at 8:00am POP UP BOOTCAMP |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1186 days ago) |
12232024 - Lower Body(Weight) 1x30sec ea lunge kicks knee hugs butt kicks hip rotations air squats side to side lunge down dog pedal 3x10ea DB Squat Weighted Bulgarian Split Squat Duck Walk Standing weighted Abductor 3x10ea Sliding side lunges Miniband scissor glute lift Calf Raises Miniband Glute Thrusts Foam Roll Lower Body
|