![]() | Wed, Dec 27 2023 | ![]() |
![]() | Sat, Mar 30, 2024 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 27, 2024 at 8:00am MURPH |
![]() | Sat, Jul 6, 2024 at 9:00am FAMILY FIT FEST |
![]() | Thu, Nov 28, 2024 at 8:00am Thanksgiving Fun Run |
![]() | Fri, Jan 17, 2025 at 9:00am Pilates Pop Up |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1181 days ago) |
12272023(Weight) 1x30sec Squat Fly Warm Up Standing Side Crunch Dynamites OH Lunges 3 Rounds 10ea Wt Alternating SL Knee Tuck Weighted Side Crunch Hip Rotation Get up RB Fly Pulse 3 Rounds of 10 Blast off to Down Dog 90* squat Rotation Curl Reverse Lunge Core Rotation Inch Worm Hop Back 1x30sec hip flexor stretch down dog pedal cobra stretch standing forward fold sways
|