![]() | Tue, May 26 2020 | ![]() |
![]() | Sun, Nov 8, 2020 at 8:00am MURPH |
![]() | Thu, Nov 26, 2020 at 8:00am Turkey Trot |
![]() | Sat, Apr 24, 2021 at 8:00am Run for the Son 5K |
![]() | Mon, May 31, 2021 at 9:00am MURPH |
![]() | Sat, Oct 9, 2021 at 8:00am Apple Festival 5K Run |
![]() | Welcome: Chris |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1179 days ago) |
| Back Squats 052520 | 052520 | NANCY |
Back Squats 052520(Weight) 3 @ 80% 2 @ 85% 2 @ 90% 1 @ 92.5%
|