![]() | Tue, Sep 13 2022 | ![]() |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
![]() | Mon, May 29, 2023 at 10:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1182 days ago) |
| 091421 | Lower Body Warm Up 5 | BOOTCAMP-091321 | 091421-AF |
091421(Weight) Back Squat 10 @ 65% 8 @ 70% 6 @ 75% 3 Rounds 6ea BB Reverse Lunge 12 banded HS Curls 12ea SL Calf raise
Planned: Tue,Sep13,2022 Tue,Sep14,2021
|