![]() | Wed, Apr 12 2023 | ![]() |
![]() | Sat, May 13, 2023 at 10:00am Workout at Chateau Meichtry |
![]() | Mon, May 29, 2023 at 8:00am MURPH |
![]() | Mon, May 29, 2023 at 8:45am MURPH |
![]() | Mon, May 29, 2023 at 9:15am MURPH |
![]() | Mon, May 29, 2023 at 10:00am MURPH |
| Most Recent Benchmark: 1 MILE RUN OUTSIDE on Dec 24, 2022 (1180 days ago) |
| 04122023 - Core | Liss | Other Results |
04122023 - Core(No Results Tracked) 3 Rounds of 10ea SL MB Slam Bear Crawl Pull Throughs Side Plank Band Pulls 3 Rounds 60sec Plank 15yd ea Unbalanced OH Lunge 10ea Bear crawl walk out
|